Nashik, Maharashtra
GST No. 27ABBCS8894B1Z1
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Capacity | 1 TPH upto 30 TPH |
Brand | Shree Laxmi |
Fuel | Wood, Briquettes, Coal And Agro Waste |
Usage/Application | Textile, Rice Mills, Chemical , Refinery, Solvent Extraction,Pharmaceuticals, Paper Industries |
Material | Mild Steel |
Power | 5 - 8 kW |
Weight | 250 Kg |
Working Pressure | Upto 40 kg/cm2g |
Approx. Rs 6.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 kg/hr to 600 kg/hr |
Brand | Shree Laxmi |
Fuel | Oil Fired, Coal Fired, Gas Fired, Oil and Gas Fired, Solid Fuel/Oil Fuel/ Gas |
Usage/Application | Dairy, Chemical ,Food and Industries |
Power | 2 - 8 kW |
Material | Mild Steel |
Weight | 200 kg |
Working Pressure | Upto 7 kg/Square.cm.g |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Fuel | Wood, Briquettes,Coal And Agro Waste |
Capacity | 500 kg/hr to up to 4 TPH |
Brand | Shree Laxmi |
Style | Horizontal |
Material | Mild Steel |
Working Pressure | 10.5 - 28 kg/cm.g |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Capacity | 200 Kg/Hr - 20 TPH |
Fuel | Furnace Oil, LDO, HSD, Natural Gas, LPG And Bio Gas |
Brand/Make | Shree Laxmi |
Material | MS |
Efficiency | 80-88% |
Design Pressure Kg Per Square G | 10.5 - 28 Kg/Square.Cm.G |
Usage | Extraction,Pharmaceuticals,Paper & Process Industry |
Explore More Products
© Shree-laxmi Technowell (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited