|
COMPANY NAME | PRODUCT | PLACE | FUEL |
OBOMO FOOD PRODUCTS | 10 TPH/hr | Acra-Ghana | PKS |
28 Kg/cm2 | |||
Salim Wazaran Co.Ltd. – INDOMIE NOODEL | 6 TPH/hr | Mombassa Kenya | Coal |
10.54 kg/cm2 | |||
CHARTER PRINT COMPANY LTD | 6 TPH/hr | Thailand | Coal FBC |
6 TPH/hr | |||
Integrated Environment Technologies | Combunction System | U.S.A | Rice Husk |
Gauge Exports | 1 TPH/hr | Ethiopia | Imported Coal |
10.54 kg/cm2 | |||
JINDAL - JSW STEEL COATED PRODUCTS LTD. | 5 TPH/hr | Vasind Thane | Natural Gas |
10.54 kg/cm2 | |||
Ram Bandhu Masale | 2 TPH/hr | Aakrale Nashik | Wood |
10.54 kg/cm2 | |||
Megafine Pharma Pvt. Ltd. | 6 TPH/hr | Dindori , Nashik | Wood |
17.50 kg/cm2 | |||
Dairy Power Ltd. | 2 TPH | Niphad | Wood |
10.54 KG/CM | |||
Nagpur Rice Millers & Packers Clusters Pvt. Ltd. | 3 TPH/hr | Ramtek, Nagpur | Rice Husk |
10.54 kg/cm2 | |||
KLF Nirmal Industries P.Ltd. | 600 kg/hr SIB | Thrissur Kerala | Coconut Shell |
7.00 kg/cm2 | |||
Moet Hennessey ( French Group) | 4 lac k cal /hr HWG | Dindori Nashik | Gas |
Showcase Gallery
© Shree Laxmi Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited